<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Begbroke.org &#187; awekas</title>
	<atom:link href="http://www.begbroke.org/tag/awekas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begbroke.org</link>
	<description>Bringing the weather from Begbroke, Oxfordshire</description>
	<lastBuildDate>Wed, 09 Dec 2009 21:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New slug, new wview</title>
		<link>http://www.begbroke.org/2009/12/09/new-slug-new-wview/</link>
		<comments>http://www.begbroke.org/2009/12/09/new-slug-new-wview/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[awekas]]></category>
		<category><![CDATA[nslu2]]></category>
		<category><![CDATA[wview]]></category>

		<guid isPermaLink="false">http://www.begbroke.org/?p=9</guid>
		<description><![CDATA[My nslu2 (slug) died at the end of last month. I&#8217;m not sure if it was a hardware or a software fault but I have replaced it with a very cold stand-by I had purchased for  just such an occasion. I backed-up the hard-disk used by the first slug; installed Debian Lenny from scratch; and [...]]]></description>
			<content:encoded><![CDATA[<p>My nslu2 (slug) died at the end of last month. I&#8217;m not sure if it was a hardware or a software fault but I have replaced it with a very cold stand-by I had purchased for  just such an occasion. I backed-up the hard-disk used by the first slug; installed Debian Lenny from scratch; and took the opportunity to install wview 5.7.1 using the Debian install script. Everything just about worked fine (couple of minor issues: htmlgen was being killed by the process monitor before it had apparently got a chance to get going; the Archive and NOAA directories had to be manually created before wview could write any data to them). I have also registered with the <a title="AWEKAS Automatic Weather Map System" href="http://www.awekas.at/en/instrument.php?id=6074" target="_blank">AWEKAS</a> weather service and installed the iPhone template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.begbroke.org/2009/12/09/new-slug-new-wview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

