<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Begbroke.org &#187; nslu2</title>
	<atom:link href="http://www.begbroke.org/tag/nslu2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.begbroke.org</link>
	<description>Bringing the weather from Begbroke, Oxfordshire</description>
	<lastBuildDate>Wed, 09 Dec 2009 21:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New slug, new wview</title>
		<link>http://www.begbroke.org/2009/12/09/new-slug-new-wview/</link>
		<comments>http://www.begbroke.org/2009/12/09/new-slug-new-wview/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[awekas]]></category>
		<category><![CDATA[nslu2]]></category>
		<category><![CDATA[wview]]></category>

		<guid isPermaLink="false">http://www.begbroke.org/?p=9</guid>
		<description><![CDATA[My nslu2 (slug) died at the end of last month. I&#8217;m not sure if it was a hardware or a software fault but I have replaced it with a very cold stand-by I had purchased for  just such an occasion. I backed-up the hard-disk used by the first slug; installed Debian Lenny from scratch; and [...]]]></description>
			<content:encoded><![CDATA[<p>My nslu2 (slug) died at the end of last month. I&#8217;m not sure if it was a hardware or a software fault but I have replaced it with a very cold stand-by I had purchased for  just such an occasion. I backed-up the hard-disk used by the first slug; installed Debian Lenny from scratch; and took the opportunity to install wview 5.7.1 using the Debian install script. Everything just about worked fine (couple of minor issues: htmlgen was being killed by the process monitor before it had apparently got a chance to get going; the Archive and NOAA directories had to be manually created before wview could write any data to them). I have also registered with the <a title="AWEKAS Automatic Weather Map System" href="http://www.awekas.at/en/instrument.php?id=6074" target="_blank">AWEKAS</a> weather service and installed the iPhone template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.begbroke.org/2009/12/09/new-slug-new-wview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slug update</title>
		<link>http://www.begbroke.org/2008/05/19/slug-update/</link>
		<comments>http://www.begbroke.org/2008/05/19/slug-update/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[davis vantage pro2]]></category>
		<category><![CDATA[nslu2]]></category>
		<category><![CDATA[wview]]></category>

		<guid isPermaLink="false">http://www.begbroke.org/2008/05/19/slug-update/</guid>
		<description><![CDATA[Clearly I&#8217;m not a blogger at heart. I actually installed Debian on my NSLU2 on 30 March (using the cookbook at http://www.cyrius.com/debian/nslu2/install.html). Connected to a 500gb MyBook everything worked fine. I installed wview and configured it to use the in-built simulator (for testing). That worked fine too (with Apache serving up the results). Well, it [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly I&#8217;m not a blogger at heart. I actually installed Debian on my NSLU2 on 30 March (using the cookbook at <a href="http://www.cyrius.com/debian/nslu2/install.html" title="Debian on a NSLU2" target="_blank">http://www.cyrius.com/debian/nslu2/install.html</a>). Connected to a 500gb MyBook everything worked fine. I installed wview and configured it to use the in-built simulator (for testing). That worked fine too (with Apache serving up the results). Well, it worked ok for four days and then I started to get broken pipe errors from one of the radlib message queues. No matter, the concept had been proven.</p>
<p>Then both the Davis data logger and the wireless envoy arrived. Thus I spent yesterday updating Debian (especially openssl); replacing apache with lighttpd; and reinstalling wview to work with the Vantage Pro weather station rather than a simulator.  In the first instance I&#8217;ve connected the VP2 console to the Slug. This also seemed to work as it should and I even managed to set the archive interval rate on the console via the slug command line.</p>
<p>So the basic setup is complete (http://slug.begbroke.org/). Next steps are to:</p>
<ul>
<li>Retrieve historical graph data from the VP2 (seemingly easiest to do with the WeatherLink software, so must find working Windows system&#8230;);</li>
<li>Connect wireless envoy and put the console back where it should be.</li>
<li>Start customising the wview html templates.</li>
</ul>
<p>I have a feeling I will have problems with historical data and archive intervals&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.begbroke.org/2008/05/19/slug-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Pro2</title>
		<link>http://www.begbroke.org/2008/03/24/vantage-pro2/</link>
		<comments>http://www.begbroke.org/2008/03/24/vantage-pro2/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[davis vantage pro2]]></category>
		<category><![CDATA[nslu2]]></category>

		<guid isPermaLink="false">http://www.begbroke.org/2008/03/24/vantage-pro2/</guid>
		<description><![CDATA[The Davis Vantage Pro2 weather station has been in operation for just over a year. Only I can see the console and access the data on rainfall, barometric pressure, temperature, wind etc that it&#8217;s been collecting and displaying. Hopefully, that will change soon. My intention is to connect a console to a Linksys NSLU2 with [...]]]></description>
			<content:encoded><![CDATA[<p>The Davis Vantage Pro2 weather station has been in operation for just over a year. Only I can see the console and access the data on rainfall, barometric pressure, temperature, wind etc that it&#8217;s been collecting and displaying. Hopefully, that will change soon. My intention is to connect a console to a Linksys NSLU2 with (probably) Unslung and wview installed. All the bits, including the datalogger and NSLU2 are on order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.begbroke.org/2008/03/24/vantage-pro2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
